Value Added Report

Livestock Weighted Average Report for 01/04/2024 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 6324 5485 6465
Feeder Cattle 6324 (100%) 5485 (100%) 6465 (100%)

***CLOSE*** No recent value added sale for a comparison, however compared to Monday's regular sale steers under 600lbs sold steady to 5.00 higher and steers over 600lbs sold mostly 3.00 to 10.00 higher. Heifers were mostly 3.00 to 10.00 higher. All cattle consignments today were enrolled in a verified health program that includes shots and weaning and are sold value-added. Demand was good on a high quality supply with lots from many reputation breeders in the area.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 0 574 0 245 Value Added
12 22 427 15 273.56 Value Added
3 0 886 0 165 Value Added
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
37 41 780 4 216.11 Value Added
96 38 537 23.5 280.38 Value Added
59 41 880 5.25 210.31 Value Added
30 14 467 20 289.13 Value Added
5 25 320 5 309.06 Value Added
10 23 424 7.5 300.68 Value Added
41 33 832 1 216.5 Value Added
5 19 974 5 197.02 Value Added
10 19 388 5 306.02 Value Added
232 48 578 20 265.7 Value Added
232 45 629 21 245.88 Value Added
207 45 738 12 222.32 Value Added
237 43 674 20.5 233.02 Value Added
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
132 45 665 17 247.4 Value Added
180 35 824 12 221.62 Value Added
457 46 772 13 225.58 Value Added
549 45 726 21.5 236.93 Value Added
4 0 336 0 340 Value Added
31 14 374 30 328.13 Value Added
42 26 424 17.5 320.44 Value Added
78 11 859 12 223.04 Value Added
208 44 527 25 298.34 Value Added
423 45 617 25 266.1 Value Added
81 34 567 11 282.07 Value Added
121 45 474 18 309.97 Value Added
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 23 493 6 216.37 Value Added
16 31 527 6.5 215.97 Value Added
14 13 440 12.5 234.3 Value Added
14 40 584 9 213.18 Value Added
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
168 44 528 16 234.17 Value Added
336 47 577 17 225.52 Value Added
12 8 390 15 263.68 Value Added
12 0 908 0 182 Value Added
106 49 632 15 214.6 Value Added
94 36 432 18 247.88 Value Added
102 32 728 6.5 204.08 Value Added
252 47 681 17 211.72 Value Added
83 44 472 14 250.79 Value Added
89 34 782 7 203.14 Value Added
5 0 342 0 265 Value Added
10 12 878 17.5 184.7 Value Added
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 0 506 0 270 Fancy
10 0 738 0 204 Fleshy
4 24 377 15 286.07 Value Added
5 0 348 0 282.5 Value Added
55 31 420 14 272.02 Value Added
65 45 516 27 258.42 Value Added
127 26 717 14 212.78 Value Added
139 14 659 4.5 222.77 Value Added
222 37 619 16 228.45 Value Added
231 43 569 17 243.51 Value Added
86 44 766 3.5 206.82 Value Added
112 24 463 17.5 268.78 Value Added