I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 07/14/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 7005 5864 6402
Feeder Cattle 7005 (100%) 5864 (100%) 6402 (100%)

**CLOSE** Compared to last week feeder steers sold 5.00-15.00 higher with the most gain on heavy five weights. Feeder heifers under 625 lbs. sold 4.00-20.00 higher with the most gain on four weights. Feeder heifers over 625 lbs. sold from 2.00 lower to 5.00 higher. Supply was moderate with good demand. 5 head of fancy 420 lb. steers sold for 500.00/cwt. 57 fancy heifers weighing 600 lbs. sold for 367.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 366 - 375 369 380 - 430 398.14
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
116 406 - 449 433 360 - 425 400.77
43 360 - 386 377 435 - 470 451.6
192 811 - 846 821 300 - 312.5 307.41
7 990 - 990 990 297 - 297 297
7 760 - 760 760 311 - 311 311
80 875 - 895 877 287.5 - 301 299.97
96 652 - 678 673 330 - 335 334.65
122 600 - 646 625 315 - 350 342.93
8 310 - 322 316 430 - 460 445.28
97 558 - 592 578 335 - 370 357.21
22 901 - 930 926 290 - 295 294.34
98 501 - 546 522 345 - 380 365.93
14 712 - 738 725 290 - 322.5 308.58
17 465 - 492 479 360 - 382.5 377.39
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
36 401 - 442 423 437.5 - 455 447.48
873 904 - 932 917 305 - 315.25 310.14
164 450 - 499 477 390 - 435 417.73
283 551 - 596 570 370 - 420 388.95
183 500 - 548 526 390 - 432 404.6
11 328 - 330 329 480 - 520 509.14
310 602 - 649 630 350 - 402.5 366.29
100 869 - 876 874 308.5 - 319 316.29
298 703 - 749 725 330 - 350 336.95
5 420 - 420 420 500 - 500 500 Fancy
302 651 - 697 672 338 - 370 353.99
307 753 - 798 771 319 - 344 327.44
528 800 - 828 818 310 - 324 317.53
57 962 - 962 962 302 - 302 302
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 574 - 574 574 310 - 310 310
5 368 - 368 368 380 - 380 380
6 541 - 541 541 270 - 270 270
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 562 - 562 562 301 - 301 301
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 601 - 630 607 315 - 322.5 318.93
54 760 - 798 779 293 - 295 294.53
55 700 - 749 736 291 - 303 296.51
15 872 - 872 872 278 - 278 278
32 501 - 545 526 310 - 340 331.1
27 925 - 929 927 264 - 264 264
29 551 - 577 562 330 - 337 332
41 358 - 398 391 390 - 420 405.87
15 680 - 691 687 302 - 310 305.17
56 450 - 492 480 325 - 370 352.39
15 421 - 446 433 340 - 370 358.52
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 520 - 520 520 390 - 390 390 Fancy
57 600 - 600 600 367 - 367 367 Fancy
90 778 - 783 782 300 - 320 316.68
95 405 - 436 426 385 - 440 416.55
171 552 - 597 572 340 - 370 355.4
225 450 - 497 470 370 - 419 388.1
8 585 - 585 585 330 - 330 330 Unweaned
30 915 - 915 915 286.5 - 286.5 286.5
33 310 - 341 334 430 - 450 441.71
183 658 - 696 674 315 - 335 324.79
230 602 - 641 617 322 - 352.5 336.39
10 887 - 887 887 283 - 283 283
12 361 - 373 368 430 - 450 438.45
21 709 - 730 720 307.5 - 320 313.36
177 501 - 548 526 340 - 380 360.27
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 581 - 581 581 330 - 330 330
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 492 - 492 492 335 - 335 335
6 592 - 592 592 325 - 325 325
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 686 - 686 686 315 - 315 315
13 480 - 493 487 345 - 370 358.63
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 709 - 709 709 309 - 309 309
10 418 - 426 422 400 - 420 410.09
6 487 - 487 487 390 - 390 390
7 570 - 570 570 360 - 360 360
24 626 - 644 631 325 - 325 325