I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 03/30/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 10608 8912 10052
Feeder Cattle 10608 (100%) 8912 (100%) 10052 (100%)

**CLOSE** Compared to last week feeder steers under 475 lbs. sold 10.00-35.00 lower. Weights over 475 lbs. sold 5.00-20.00 higher. Feeder heifers sold unevenly from 6.00 lower to 15.00 higher. Supply was heavy with good demand. There were two very large lots in the auction today. 472 heifers weighing 637 lbs. sold for 434.00/cwt. The other lot was 426 steers weighing 915 lbs. and sold for 337.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
80 456 - 499 483 450 - 500 475.27
8 776 - 776 776 320 - 320 320
7 393 - 393 393 510 - 510 510
15 955 - 973 967 303 - 306 303.99
18 414 - 438 427 490 - 500 494.31
35 552 - 588 577 370 - 390 380.19
9 636 - 636 636 340 - 340 340
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
73 555 - 591 579 410 - 450 430.69
100 954 - 999 994 314 - 321 316.12
65 422 - 447 437 490 - 550 520.66
127 858 - 895 878 329 - 340 336.33
87 701 - 748 731 360 - 380 373.95
56 451 - 489 473 450 - 510 498.36
79 663 - 697 684 392 - 406 400.59
158 501 - 548 529 435 - 490 469.35
38 358 - 397 390 570 - 590 586.79
21 330 - 347 339 570 - 620 596.73
59 600 - 648 625 395 - 422 412.11
16 1017 - 1017 1017 306 - 306 306
212 945 - 945 945 326 - 326 326
158 800 - 838 816 347 - 363 357.44
51 753 - 795 763 340 - 360 353.85
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
255 600 - 638 620 425 - 470 452.77
553 762 - 799 779 364 - 389 378.65
92 352 - 377 359 600 - 640 624.2
113 450 - 497 472 520 - 550 529.66
204 501 - 548 525 490 - 560 513.61
243 651 - 690 662 410 - 445 428.83
68 400 - 448 426 520 - 640 576.51
325 801 - 838 819 358 - 374 364.04
37 305 - 338 317 640 - 700 666.74
478 958 - 987 966 329 - 334 331.15
877 900 - 949 920 330 - 343 337.38
301 709 - 745 734 385 - 419 394.6
312 860 - 888 880 340 - 357 342.78
117 1002 - 1020 1016 311 - 323.5 319.49
177 550 - 591 562 465 - 500 481.85
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 476 - 476 476 420 - 420 420
35 372 - 393 380 470 - 505 484
10 447 - 447 447 420 - 420 420
17 903 - 903 903 250 - 250 250
19 553 - 594 568 345 - 370 360.78
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
86 772 - 794 790 305 - 325.5 322.35
119 562 - 597 575 390 - 412 399.39
118 400 - 449 428 440 - 500 477.74
7 1034 - 1034 1034 282 - 282 282
35 308 - 345 318 540 - 580 568.46
222 671 - 699 689 340 - 355 346.03
144 450 - 495 480 440 - 475 455.29
113 505 - 543 521 405 - 450 433.37
114 717 - 747 729 332 - 349 342.76
14 904 - 904 904 295 - 295 295
191 600 - 648 624 335 - 390 376.29
74 802 - 809 803 320 - 322 320.19
12 853 - 853 853 320 - 320 320
45 370 - 396 377 500 - 530 518.6
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
24 711 - 711 711 392 - 392 392 Fancy
44 897 - 897 897 325 - 325 325
100 401 - 440 418 510 - 580 529.07
47 352 - 378 364 570 - 630 605.48
108 652 - 691 673 367.5 - 400 382.66
146 759 - 795 779 331 - 353 339.47
29 951 - 957 955 297 - 303 298.85
73 908 - 949 943 307 - 307 307
76 556 - 599 585 407 - 445 429.84
23 306 - 343 312 670 - 700 690.54
98 502 - 541 518 460 - 495 480.93
174 803 - 843 820 323 - 347 333.08
193 705 - 747 720 347 - 380 360.77
659 601 - 647 634 370 - 434 425.78
159 450 - 486 467 480 - 520 490.88
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 450 - 498 478 470 - 480 473.25
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
15 557 - 588 578 430 - 430 430
5 466 - 466 466 500 - 500 500
12 510 - 529 520 420 - 455 437.18
18 688 - 695 690 370 - 375 373.6
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 493 - 493 493 550 - 550 550
10 767 - 767 767 355 - 355 355
5 518 - 518 518 440 - 440 440
6 559 - 559 559 430 - 430 430
8 400 - 400 400 600 - 600 600
8 605 - 605 605 390 - 390 390