Monday Weighted Averages

Livestock Weighted Average Report for 11/04/2024 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 5403 7536 7508
Feeder Cattle 5403 (100%) 7536 (100%) 7508 (100%)

**CLOSE** Compared to last week feeder steers under 625 lbs. sold from 10.00 lower to 2.00 higher. Heavier weights sold from 3.00 lower to 6.00 higher. Feeder heifers sold steady to 8.00 lower. Supply and demand was moderate.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
25 571 - 599 590 241 - 242 241.31
53 453 - 495 484 245 - 260 257.05
5 550 - 550 550 230 - 230 230 Unweaned
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
35 703 - 745 731 230 - 246 240.91
5 410 - 410 410 312 - 312 312 Unweaned
13 478 - 478 478 260 - 260 260 Unweaned
43 604 - 632 609 234 - 252 247.37 Unweaned
11 527 - 527 527 257 - 257 257 Unweaned
56 457 - 498 478 265 - 284 274.46
46 754 - 797 768 236 - 252 240.81
151 607 - 646 627 240 - 263 252.52
79 406 - 449 434 265 - 310 284.43
139 553 - 586 569 255 - 271 263.02
12 801 - 837 828 226 - 240 235.1
110 500 - 549 521 245 - 272 262.86
147 861 - 894 876 228 - 243 240.74
22 365 - 396 381 310 - 325 317.48
82 663 - 695 679 236 - 258 252.82
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 520 - 520 520 271 - 271 271 Unweaned
91 501 - 549 524 272 - 302 286.17
96 900 - 903 901 242.5 - 246 244.61
172 850 - 892 866 244 - 248.5 246.22
377 751 - 794 766 253.5 - 271 260.62
40 465 - 495 474 295 - 310 305.57
107 605 - 647 622 263 - 282 274.31
188 808 - 833 814 245 - 256 249.68
219 701 - 736 714 250 - 263 256.49
21 356 - 393 383 330 - 345 340.43
56 983 - 983 983 233.5 - 233.5 233.5
149 557 - 592 579 269 - 286 273.16
19 413 - 427 422 320 - 350 335.33
101 650 - 697 684 257 - 266.5 260.24
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
17 516 - 534 531 212 - 223 221.11
31 411 - 447 427 220 - 242 231.62
14 598 - 598 598 216 - 216 216
67 450 - 498 477 220 - 241 236.37
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 423 - 423 423 265 - 265 265 Unweaned
31 503 - 521 510 231 - 239 235.84 Unweaned
21 824 - 824 824 212.5 - 212.5 212.5
100 764 - 764 764 228.5 - 228.5 228.5
50 665 - 699 685 232 - 243 239.19
51 601 - 627 611 227 - 241 235.32
103 551 - 597 574 227 - 248 239.52
106 500 - 548 526 230 - 249 240.03
137 450 - 498 477 244 - 262 254.55
33 418 - 442 434 245 - 261 254.57
18 1019 - 1019 1019 174 - 174 174
27 365 - 395 383 260 - 285 273.03
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 458 - 466 461 301 - 304 302.3 Fancy
22 323 - 345 338 290 - 305 297.59
6 380 - 388 384 285 - 295 290.05
12 711 - 745 727 234 - 238 236.05
42 473 - 497 486 264 - 284 277.62
201 551 - 595 576 248 - 261 254.73
342 752 - 790 768 232 - 240 233.74
33 401 - 432 416 269 - 275 271.01
36 852 - 878 868 221 - 222 221.38
40 613 - 624 621 245.5 - 250 247.9
130 501 - 548 528 251 - 272 259.21
117 810 - 832 820 220 - 226.5 223.2
189 658 - 679 666 240.5 - 258 246.26
HEIFERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 716 - 716 716 183 - 183 183
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 593 - 593 593 222 - 222 222
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 526 - 526 526 252 - 252 252
12 567 - 567 567 247 - 247 247
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 485 - 485 485 232 - 232 232