I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 03/23/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 8912 6598 8937
Feeder Cattle 8912 (100%) 6598 (100%) 8937 (100%)

**CLOSE**ee Compared to last week feeder steers and heifers sold unevenly from 8.00 lower to 10.00 higher. Supply was heavy with moderate demand. 17 steers weighing 808 lbs. sold for 373.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
47 450 - 495 480 430 - 480 460.53
54 376 - 398 394 510 - 560 529.41
39 422 - 446 438 450 - 460 451.23
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 295 - 295 295 660 - 660 660
164 451 - 498 477 490 - 560 519.41
185 655 - 698 675 367 - 407 387.89
71 570 - 595 579 410 - 445 434.21
118 765 - 793 792 343 - 350 343.29
147 500 - 547 519 430 - 480 467.39
86 400 - 442 417 490 - 570 531.48
218 805 - 845 820 320 - 350 334.92
92 602 - 648 626 370 - 405 391.1
28 311 - 346 324 620 - 650 631.97
83 727 - 748 739 340 - 380 362.83
21 583 - 583 583 405 - 405 405 Fleshy
221 936 - 946 938 311 - 319 312.24
48 1015 - 1026 1021 300 - 311 305.47
65 351 - 397 367 570 - 610 590.43
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
162 701 - 748 726 380 - 405 390.24
216 452 - 497 473 560 - 630 578.71
204 865 - 895 880 332 - 340 335.35
23 254 - 254 254 750 - 750 750
32 306 - 340 317 660 - 700 683.37
69 402 - 446 423 585 - 650 607.23
371 804 - 842 816 350 - 373 358.79
102 352 - 390 366 620 - 680 630.07
149 501 - 545 530 490 - 550 508.88
207 952 - 973 966 318 - 325 320.64
319 751 - 775 762 361 - 389 376.01
146 600 - 645 618 415 - 470 439.1
318 651 - 692 666 410 - 465 423.78
143 916 - 947 932 323 - 336 326.13
8 528 - 528 528 490 - 490 490 Value Added
9 415 - 415 415 630 - 630 630 Value Added
171 551 - 592 575 445 - 480 458.97
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
75 870 - 870 870 345 - 345 345
9 961 - 961 961 326 - 326 326
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 734 - 734 734 290 - 290 290
19 456 - 499 481 430 - 435 433
5 569 - 569 569 357.5 - 357.5 357.5
5 381 - 381 381 495 - 495 495
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
150 405 - 447 429 450 - 505 481.12
175 705 - 749 720 315 - 342 324
177 501 - 548 523 400 - 450 423.64
21 981 - 981 981 297 - 297 297
119 572 - 599 584 360 - 395 382.37
85 752 - 792 757 317 - 333 324.97
27 814 - 840 827 302 - 310 306.09
140 451 - 499 479 440 - 480 462.96
121 350 - 396 377 500 - 550 530.96
80 665 - 695 682 330 - 360 347.49
122 603 - 649 633 350 - 385 370.22
55 258 - 293 274 615 - 700 650.99
64 300 - 348 325 520 - 620 582.51
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
269 770 - 799 786 331 - 352 336.76
79 358 - 390 375 570 - 630 595.51
34 807 - 810 809 322 - 337 324.64
130 401 - 448 426 510 - 560 530.35
7 352 - 352 352 580 - 580 580 Value Added
276 652 - 699 668 365 - 395 383.87
21 859 - 859 859 322 - 322 322
24 912 - 924 916 312 - 314 313.41
161 500 - 545 513 450 - 495 464.8
274 554 - 597 578 402 - 450 426.88
34 317 - 343 332 630 - 630 630
145 720 - 729 725 351 - 367.5 358.26
166 613 - 638 631 385 - 405 394.47
200 450 - 494 470 480 - 540 511.61
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 818 - 818 818 318 - 318 318
79 750 - 788 782 333 - 338 333.73
6 937 - 937 937 305 - 305 305
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 553 - 595 576 420 - 430 424.36
10 680 - 680 680 380 - 380 380
10 427 - 431 429 490 - 500 494.98
21 472 - 494 483 480 - 505 494.7
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 428 - 428 428 590 - 590 590
20 506 - 529 516 460 - 505 483.61
14 555 - 570 561 445 - 460 451.53
15 639 - 640 639 395 - 415 403.01
19 658 - 690 671 385 - 400 393.51