I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 07/07/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 5864 5686 10622
Feeder Cattle 5864 (100%) 5686 (100%) 10622 (100%)

**CLOSE** Compared to last week feeder steers under 600 lbs. sold steady to 8.00 lower. Heavier weights sold mostly steady to 6.00 higher with heavy 8 weights selling up to 15.00 higher. Feeder heifers sold steady to 5.00 higher with 7 and 8 weights selling 15.00 higher. Supply was moderate with good demand. Today's auction included a yearling special. The largest draft of the day was 461 head of heifers weighing 807 lbs. which sold for 307.00/cwt..

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 364 - 364 364 385 - 385 385
6 478 - 478 478 355 - 355 355
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
82 512 - 547 534 350 - 375 366.83
87 811 - 838 835 295 - 304 303.38
65 450 - 499 477 365 - 395 387.15
69 606 - 626 617 316 - 335 318.22
32 707 - 734 725 294 - 321 313.49
46 655 - 698 687 304 - 336 324.09
51 1006 - 1006 1006 277 - 277 277
71 560 - 597 582 332 - 357.5 348.85
9 395 - 398 396 440 - 440 440
23 407 - 449 432 385 - 420 398.83
205 856 - 877 870 296.25 - 308 299.91
57 763 - 799 789 303 - 313 311.3
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
46 605 - 605 605 390 - 390 390 Fancy
81 454 - 499 484 390 - 415 403.8
103 502 - 541 514 385 - 415 399.76
125 710 - 748 740 325 - 345 329.7
205 553 - 599 576 360 - 390 372.3
6 315 - 315 315 480 - 480 480
15 1002 - 1002 1002 281.5 - 281.5 281.5
27 357 - 388 368 480 - 500 485.06
73 410 - 448 429 430 - 475 441.18
419 854 - 887 867 302 - 321.5 314.23
225 650 - 699 670 332 - 351 341.83
232 813 - 847 826 303 - 319 311.45
384 754 - 798 778 314.5 - 342.5 320.47
106 602 - 633 612 340 - 380 361.07
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 430 - 430 430 315 - 315 315
5 533 - 533 533 292 - 292 292
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
98 553 - 594 578 311 - 331 326.4
112 712 - 720 714 292 - 301 300.1
32 876 - 889 884 247 - 266 258.6
70 466 - 497 489 327 - 345 336.71
72 518 - 548 535 300 - 333 327.27
77 610 - 648 630 296 - 320 312.94
23 660 - 693 679 275 - 297 289.02
31 813 - 837 830 264 - 275 269.57
3 795 - 795 795 277 - 277 277
17 355 - 380 363 400 - 410 405.18
21 402 - 445 429 340 - 377 355.69
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 403 - 435 419 377 - 395 385.57
29 355 - 368 365 425 - 439 436.19
89 770 - 775 773 298 - 319 309.62
377 604 - 640 622 323 - 342 331.01
497 807 - 821 808 290 - 307 305.75
139 451 - 495 479 350 - 380 365.86
146 725 - 741 738 304 - 324 316.79
255 550 - 594 576 332 - 354 341.45
336 501 - 534 517 340 - 371 355.19
33 651 - 686 667 310 - 342 326.3
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 573 - 573 573 340 - 340 340
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 531 - 531 531 370 - 370 370
5 637 - 637 637 315 - 315 315