Monday Weighted Averages

Livestock Weighted Average Report for 03/20/2023 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 7683 7795 7024
Feeder Cattle 7683 (100%) 7795 (100%) 7024 (100%)

**CLOSE** Compared to last week feeder steers sold steady. Feeder heifers under 475 lbs. sold steady to 4.00 higher. Heavier weights sold steady. Heifers calves weighing 310 lbs. sold at 280. 450 head of heifers weighing 674 lbs. sold for 194.00. Supply was heavy with good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 682 - 693 686 168 - 176 171.03
12 311 - 343 323 230 - 230 230
13 732 - 732 732 173 - 173 173
16 567 - 590 579 200 - 206 202.33
26 450 - 488 476 205 - 220 212.95
23 401 - 442 431 210 - 220 214.34
18 505 - 545 527 190 - 207 199.33
12 613 - 629 624 182 - 185 182.98
28 351 - 392 368 215 - 227 221.29
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
66 509 - 548 532 210 - 231 221.02
28 730 - 748 739 180 - 192 187.83
21 325 - 333 330 242 - 250 245.56
96 451 - 496 483 220 - 241 231.4
177 752 - 798 783 182 - 189 186.54
182 650 - 698 667 191 - 211 206.07
130 552 - 599 574 210 - 230 220.02
156 863 - 897 871 163 - 174 173.13
58 607 - 643 623 190 - 213 205.18
68 408 - 446 428 225 - 241 231.6
10 945 - 945 945 163 - 163 163
38 357 - 397 379 235 - 250 242.69
28 820 - 846 828 175 - 176 175.14
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
40 1026 - 1026 1026 162.5 - 162.5 162.5
89 401 - 449 427 242 - 265 252.08
10 488 - 488 488 264 - 264 264 Value Added
79 911 - 937 925 174 - 179 177.33
164 455 - 499 485 241 - 261 247.21
266 500 - 548 523 232 - 252 238.8
69 651 - 677 666 213 - 224 217.93
309 601 - 642 607 213 - 235 223.06
46 552 - 569 559 231 - 245 239.22
47 356 - 386 374 252 - 276 257.39
139 956 - 995 976 168.25 - 171 169.69
36 302 - 342 316 250 - 275 262.12
181 709 - 747 726 193 - 216 203.03
272 856 - 866 862 178.75 - 186 179.68
494 805 - 847 825 179 - 185 183.23
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 341 - 341 341 215 - 215 215
STEERS - Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 792 - 792 792 183.5 - 183.5 183.5
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 682 - 682 682 193 - 193 193
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 744 - 744 744 161 - 161 161
12 658 - 693 672 160 - 168 165.2
22 536 - 547 543 170 - 175 173.74
36 373 - 389 378 202 - 207 205.72
21 410 - 428 415 175 - 182 180.97
38 456 - 497 481 170 - 190 184.43
5 621 - 621 621 167 - 167 167
16 783 - 785 783 160 - 160 160
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 904 - 904 904 157 - 157 157
111 550 - 599 578 179 - 200 192.52
63 855 - 894 881 165 - 169.5 167.37
136 600 - 648 631 175 - 192 185.87
107 352 - 390 373 205 - 235 220.07
175 654 - 697 677 172 - 191 182.2
111 453 - 496 471 190 - 208 200.68
141 501 - 546 527 177 - 203 194.19
18 700 - 735 718 166.5 - 175 170.94
77 817 - 845 823 158 - 171.5 165.05
93 300 - 345 320 210 - 235 218.62
109 750 - 792 769 168 - 174.5 171.78
125 405 - 437 427 190 - 208 199.2
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
268 500 - 540 518 201 - 211 206.58
5 924 - 924 924 167 - 167 167
123 554 - 595 567 202 - 206 203.82
49 310 - 348 327 235 - 265 250.46
22 842 - 842 842 171 - 171 171
205 604 - 643 634 192 - 201 196.52
560 656 - 674 672 194 - 196 194.23
43 353 - 378 364 235 - 260 249.04
77 407 - 448 418 210 - 234 223.13
156 453 - 497 479 210 - 224 216.19
153 705 - 743 724 176.5 - 189.5 182.51
5 310 - 310 310 280 - 280 280 Fancy
12 367 - 367 367 272 - 272 272 Fancy
HEIFERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 365 - 365 365 175 - 175 175
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 584 - 584 584 178 - 178 178
9 657 - 657 657 170 - 170 170
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 477 - 477 477 207 - 207 207
6 442 - 442 442 207 - 207 207
5 507 - 507 507 185 - 185 185
7 572 - 572 572 189 - 189 189
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 412 - 412 412 225 - 225 225
19 515 - 539 524 190 - 208 203.4
12 454 - 471 458 215 - 225 217.57
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 445 - 445 445 202 - 202 202