Monday Weighted Averages

Livestock Weighted Average Report for 07/22/2024 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 5321 6402 4808
Feeder Cattle 5321 (100%) 6402 (100%) 4808 (100%)

**CLOSE** Compared to last week feeder steers under 800 lbs. sold from 8.00-20.00 higher. Steers over 800 lbs. sold steady to 3.00 higher. Feeder heifers sold mostly 3.00-10.00 higher with light 5 weight heifers up to 20.00 higher. Supply was moderate with very good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
32 606 - 606 606 234 - 234 234
7 700 - 700 700 218 - 218 218
7 792 - 792 792 217 - 217 217
20 374 - 395 381 315 - 316 315.64
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
58 896 - 896 896 245.5 - 245.5 245.5
66 755 - 795 778 250 - 260 256.43
9 800 - 822 815 225 - 242 236.44
16 350 - 385 372 335 - 365 350.94
12 937 - 937 937 234 - 234 234
80 673 - 695 688 252 - 270 264.7
131 601 - 645 625 255 - 285 278.01
42 461 - 498 475 285 - 311 302.06
17 401 - 445 423 295 - 325 308.15
56 565 - 598 578 285 - 297 288.9
56 712 - 748 727 255 - 263.5 258.4
7 957 - 957 957 226 - 226 226
11 311 - 320 318 360 - 360 360
25 508 - 541 530 247 - 300 282.68
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 403 - 403 403 385 - 385 385 Thin Fleshed
207 852 - 881 864 248 - 264 253.2
12 361 - 361 361 420 - 420 420
31 908 - 915 909 248 - 248 248
84 451 - 496 477 312 - 365 349.76
160 559 - 586 574 297 - 337 321.97
172 505 - 548 522 307 - 340 327.35
226 601 - 647 614 285 - 323 308.23
317 751 - 799 769 261 - 278 270.08
119 703 - 731 713 271 - 284 280.5
200 655 - 698 672 275 - 300 287.11
336 816 - 837 831 255 - 263 258.35
56 406 - 442 423 330 - 365 341.81
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 569 - 569 569 249 - 249 249
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 621 - 621 621 275 - 275 275
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 416 - 416 416 265 - 265 265
8 471 - 471 471 272 - 272 272
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 939 - 939 939 205 - 205 205
29 412 - 447 434 285 - 300 297.28
193 751 - 797 769 237 - 241 240.7
38 652 - 695 689 246 - 253 251.08
43 515 - 548 531 260 - 276 268.4
56 566 - 597 585 252 - 267 261
71 713 - 746 734 235 - 243 237.81
65 452 - 496 466 280 - 300 287.83
80 603 - 643 628 232 - 255 249.26
25 358 - 391 370 320 - 335 328.61
49 858 - 858 858 221 - 221 221
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
63 402 - 438 425 305 - 344 326.38
90 701 - 719 715 247 - 262 258.18
125 603 - 649 623 257 - 280 270.92
93 503 - 539 523 280 - 310 301.1
216 651 - 691 670 253 - 275 264.29
8 321 - 343 335 335 - 347 342.68
14 895 - 895 895 224 - 224 224
16 958 - 958 958 223 - 223 223
30 800 - 837 817 227 - 244 236.8
343 551 - 592 569 271 - 296 283.25
89 456 - 498 478 295 - 320 303.03
229 754 - 798 768 241 - 249 244.32
DAIRY STEERS - Small and Medium 3-4 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 451 - 451 451 235 - 235 235
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 606 - 606 606 225 - 225 225
8 382 - 382 382 317 - 317 317
13 695 - 695 695 236 - 236 236
6 491 - 491 491 275 - 275 275
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 553 - 572 560 265 - 275 271.07
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 521 - 521 521 282 - 282 282
6 592 - 592 592 297 - 297 297