I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 10/13/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 8397 5541 6493
Feeder Cattle 8397 (100%) 5541 (100%) 6493 (100%)

**Close** Compared to last week feeder steers sold 5.00-20.00 higher with feeder heifers selling 10.00-30.00 higher. Supply was heavy with very good demand. Bidding was extremely active online and in person. The largest lot of the day was 260 steers weighing 893 lbs. which sold for 352.00/cwt.. Another large lot of 183 steers weighing 820 lbs. sold for 393.50/cwt. setting a record in this weight class. Another leading lot of 70 steers weighing 726 lbs. sold for 411.00/cwt. Nine head of steer calves weighing 373 lbs. sold for 600.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 555 - 560 558 370 - 370 370
23 386 - 386 386 450 - 450 450
6 323 - 323 323 440 - 440 440
5 510 - 510 510 365 - 365 365
8 485 - 485 485 370 - 370 370
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
32 702 - 731 715 370 - 380 375.8
81 463 - 496 485 415 - 445 422.82
6 975 - 975 975 325 - 325 325
38 410 - 447 429 410 - 460 436.29
52 650 - 695 664 375 - 390 386.28
376 807 - 844 821 355 - 377 369.01
241 752 - 796 764 365 - 386 377.63
115 602 - 649 634 355 - 400 389.34
31 303 - 330 321 475 - 510 485.65
50 361 - 394 388 460 - 510 486.62
74 550 - 599 574 390 - 421 411.59
46 943 - 943 943 340 - 340 340
98 500 - 547 524 385 - 430 416.58
436 859 - 898 884 320 - 363 348.79
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 373 - 373 373 600 - 600 600 Fancy
215 903 - 933 914 341 - 359 351.32
25 300 - 315 307 540 - 570 556.44
105 955 - 992 973 338 - 344 341.03
384 600 - 647 624 405 - 440 419.94
137 450 - 495 485 440 - 480 461.11
83 556 - 597 576 420 - 440 430.3
12 1000 - 1048 1024 332.5 - 342 337.14
235 704 - 741 724 387 - 411 398.01
261 656 - 699 687 392 - 432 402.19
384 850 - 893 892 352 - 365 352.23
21 375 - 391 385 520 - 580 542.27
128 402 - 445 425 460 - 510 484.23
480 758 - 794 778 387 - 398 391.58
675 802 - 847 815 372 - 393.5 384.59
234 502 - 549 521 430 - 480 443.36
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 623 - 623 623 287.5 - 287.5 287.5
6 889 - 889 889 280 - 280 280
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
53 306 - 347 327 420 - 470 457.14
39 754 - 783 763 335 - 343 339.83
52 450 - 498 480 360 - 395 381.56
70 400 - 448 436 395 - 412 404.72
63 550 - 593 571 355 - 375 367.05
12 868 - 898 891 307 - 310 309.27
20 724 - 727 725 338 - 340 339.4
31 655 - 692 672 315 - 357 345.15
46 504 - 549 524 340 - 375 363.86
83 608 - 643 617 330 - 360 351.43
17 373 - 398 383 410 - 440 423.9
25 837 - 844 843 330 - 331 330.8
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
301 712 - 733 715 351 - 366.5 364.57
88 669 - 697 674 360 - 390 384.6
241 451 - 495 480 405 - 460 420.92
17 925 - 925 925 325 - 325 325
97 758 - 796 787 348 - 364 351.49
289 602 - 647 624 365 - 405 385.18
43 300 - 303 303 500 - 537.5 531.07
148 400 - 448 416 417 - 470 445.27
176 551 - 596 574 375 - 406 390.68
10 881 - 881 881 337 - 337 337
252 800 - 848 824 334 - 344 339.87
169 503 - 549 523 375 - 425 389.78
46 358 - 399 385 432 - 470 442.62
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 525 - 525 525 320 - 320 320
5 476 - 476 476 355 - 355 355
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 506 - 529 520 375 - 410 397.24
11 500 - 500 500 380 - 380 380 Unweaned
19 463 - 478 472 400 - 405 402.07
39 607 - 638 627 345 - 370 356.98
8 595 - 595 595 365 - 365 365 Unweaned
26 660 - 696 682 345 - 375 356.41
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
29 511 - 536 521 400 - 415 407.9
7 603 - 603 603 395 - 395 395
15 556 - 557 556 395 - 400 397
16 658 - 658 658 390 - 390 390
12 406 - 423 415 460 - 490 475.31
10 472 - 472 472 440 - 440 440
5 309 - 309 309 530 - 530 530