I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 11/02/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 5943 8718 6725
Feeder Cattle 5943 (100%) 8718 (100%) 6725 (100%)

**OPEN** Compared to last week feeder steers sold steady to 10.00 lower. Feeder heifers under 600 lbs. sold steady to 8.00 higher. Heavier weights sold 6.00-12.00 lower. Supply and demand was moderate. Today's offering contained a lot of plain type of cattle. Bull calves especially unweaned, non vaccinated bulls received substantial discounts.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
64 550 - 586 561 337 - 350 342.51
7 747 - 747 747 290 - 290 290
32 505 - 546 529 320 - 350 337.21
48 420 - 443 434 360 - 390 374.86
59 455 - 495 477 375 - 405 394.19
7 305 - 305 305 420 - 420 420
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
325 904 - 944 924 299 - 316 312.15
95 861 - 894 884 306 - 323 317.7
96 757 - 799 781 310 - 338 330.46
107 504 - 544 518 360 - 375 367.26
112 562 - 598 583 355 - 385 374.82
132 807 - 842 819 300 - 336 328.64
8 951 - 951 951 293 - 293 293
15 438 - 440 439 410 - 430 417.98
8 387 - 387 387 500 - 500 500
99 451 - 492 483 400 - 430 421.14
87 606 - 648 626 325 - 367 347.96
158 652 - 692 670 340 - 360 350.04
191 701 - 743 725 327 - 353 346.83
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
93 660 - 691 681 357 - 376 371.34
31 403 - 423 410 460 - 470 465.45
42 456 - 498 479 434 - 480 447.61
401 902 - 944 908 315 - 327 319.07
203 600 - 642 619 365 - 400 374.38
132 557 - 588 576 390 - 440 406.33
277 810 - 834 827 342 - 344 343.43
49 759 - 791 783 340 - 345 344.02
179 854 - 890 872 324 - 333 326.89
189 700 - 732 720 355 - 365 358.86
60 504 - 547 534 390 - 430 407.49
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 536 - 536 536 315 - 315 315
7 467 - 467 467 340 - 340 340
16 363 - 366 365 440 - 460 450.04
5 342 - 342 342 350 - 350 350
STEERS - Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 545 - 545 545 370 - 370 370
43 836 - 836 836 337 - 337 337
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 558 - 558 558 375 - 375 375
51 658 - 658 658 373 - 373 373
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
21 307 - 338 325 340 - 375 354.18
9 376 - 376 376 360 - 360 360
20 466 - 488 475 320 - 350 337.38
11 679 - 699 690 305 - 307 306.11
16 626 - 646 639 292 - 300 294.94
3 406 - 406 406 350 - 350 350
4 578 - 578 578 317 - 317 317
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
97 507 - 549 530 315 - 352 337.67
112 600 - 632 613 310 - 340 326.13
124 655 - 698 675 300 - 333 321.31
22 762 - 797 789 295 - 315 299.39
34 425 - 446 440 360 - 385 373.67
80 450 - 499 480 345 - 385 364.43
93 561 - 597 571 320 - 347 336.43
6 343 - 343 343 440 - 440 440
15 721 - 746 739 295 - 317 311
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
85 667 - 689 673 338 - 355 342.86
86 450 - 495 468 390 - 415 405.26
93 500 - 547 524 360 - 395 381.36
5 301 - 301 301 450 - 450 450
11 406 - 429 419 395 - 420 406.02
103 786 - 786 786 317 - 317 317
82 714 - 729 715 327 - 327.5 327.46
128 850 - 881 864 294 - 298.5 296.39
150 550 - 568 559 357 - 390 379.55
HEIFERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 436 - 436 436 310 - 310 310
7 330 - 330 330 300 - 300 300
13 394 - 398 396 340 - 345 341.91
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 702 - 702 702 305 - 305 305
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
46 555 - 598 569 320 - 330 323.74
22 515 - 546 537 330 - 350 336.84
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 597 - 597 597 360 - 360 360
7 657 - 657 657 332 - 332 332
9 758 - 758 758 290 - 290 290
15 704 - 722 715 300 - 316 309.7
26 626 - 635 632 322 - 325 322.91
35 404 - 437 422 370 - 400 377.38