![]() |
FC | Last | Chg | ![]() |
|
Aug 13 | 144.650 | 0.850 | ![]() |
|
Sep 13 | 147.000 | 0.775 | ![]() |
|
Oct 13 | 148.925 | 0.775 | ![]() |
|
Nov 13 | 150.350 | 0.800 | ![]() |
|
Jan 14 | 150.225 | 0.600 | ![]() |
|
Mar 14 | 150.000 | 0.500 | ![]() |
|
Apr 14 | 152.250 | 0.150 | ![]() |
|
May 14 | 153.250 | ![]() |
|
|
Aug 14 | ![]() |
||
![]() |
LC | Last | Chg | ![]() |
|
Jun 13 | 120.500 | 0.975 | ![]() |
|
Aug 13 | 120.400 | 1.375 | ![]() |
|
Oct 13 | 124.050 | 1.500 | ![]() |
|
Dec 13 | 126.225 | 1.250 | ![]() |
|
Feb 14 | 127.375 | 1.150 | ![]() |
|
Apr 14 | 128.600 | 0.875 | ![]() |
|
Jun 14 | 124.100 | 1.050 | ![]() |
|
Aug 14 | ![]() |
||
|
Oct 14 | ![]() |
||
![]() |
C | Last | Chg | ![]() |
|
Jul 13 | 680'0 | 9'0 | ![]() |
|
Sep 13 | 607'0 | 21'0 | ![]() |
|
Dec 13 | 571'0 | 20'0 | ![]() |
|
Mar 14 | 563'2 | 20'0 | ![]() |
|
May 14 | 563'0 | 19'6 | ![]() |
|
Jul 14 | 556'4 | 19'4 | ![]() |
|
Sep 14 | 564'4 | 16'2 | ![]() |
|
Dec 14 | 580'0 | 14'6 | ![]() |
|
Mar 15 | 541'0 | 14'2 | ![]() |
|
May 15 | 588'6 | 14'0 | ![]() |
|
Jul 15 | 604'0 | 14'0 | ![]() |
|
Sep 15 | 555'0 | 11'0 | ![]() |
|
Dec 15 | 527'0 | 7'6 | ![]() |
|
Jul 16 | 560'4 | 7'6 | ![]() |
|
Dec 16 | 510'0 | 6'6 | ![]() |
|
Dec 17 | ![]() |
||
![]() |
@GF - FEEDER CATTLE - CME | Last | Chg | ![]() |
|
Aug 13 | 144.750 | 0.100 | ![]() |
|
Sep 13 | 146.800 | - 0.200 | ![]() |
|
Oct 13 | 148.600 | - 0.325 | ![]() |
|
Nov 13 | 150.000 | - 0.350 | ![]() |
|
Jan 14 | 150.350 | 0.600 | ![]() |
|
Mar 14 | 151.525 | 0.500 | ![]() |
|
Apr 14 | 152.775 | 0.150 | ![]() |
|
May 14 | 153.250 | ![]() |
|
|
Aug 14 | ![]() |
||
![]() |
@LE - LIVE CATTLE - CME | Last | Chg | ![]() |
|
Jun 13 | 120.300 | - 0.175 | ![]() |
|
Aug 13 | 120.400 | ![]() |
|
|
Oct 13 | 123.875 | - 0.150 | ![]() |
|
Dec 13 | 126.125 | - 0.150 | ![]() |
|
Feb 14 | 127.250 | - 0.100 | ![]() |
|
Apr 14 | 128.575 | ![]() |
|
|
Jun 14 | 124.250 | 0.150 | ![]() |
|
Aug 14 | ![]() |
||
|
Oct 14 | ![]() |
||
![]() |
@C | Last | Chg | ![]() |
|
Jul 13 | 675'6 | -6'4 | ![]() |
|
Sep 13 | 600'6 | -9'2 | ![]() |
|
Dec 13 | 561'4 | -9'0 | ![]() |
|
Mar 14 | 572'6 | -8'4 | ![]() |
|
May 14 | 579'2 | -9'0 | ![]() |
|
Jul 14 | 585'4 | -9'0 | ![]() |
|
Sep 14 | 579'2 | -4'2 | ![]() |
|
Dec 14 | 572'2 | -7'0 | ![]() |
|
Mar 15 | 585'0 | 14'2 | ![]() |
|
May 15 | 584'0 | 14'0 | ![]() |
|
Jul 15 | 587'4 | -4'0 | ![]() |
|
Sep 15 | 550'0 | 11'0 | ![]() |
|
Dec 15 | 548'0 | -1'4 | ![]() |
|
Jul 16 | 551'4 | 7'6 | ![]() |
|
Dec 16 | 530'0 | -2'6 | ![]() |
|
Dec 17 | ![]() |
||
![]() |
@S | Last | Chg | ![]() |
|
Jul 13 | 1511'4 | -11'4 | ![]() |
|
Aug 13 | 1433'4 | -13'4 | ![]() |
|
Sep 13 | 1340'0 | -12'6 | ![]() |
|
Nov 13 | 1296'6 | -14'0 | ![]() |
|
Jan 14 | 1299'6 | -15'0 | ![]() |
|
Mar 14 | 1301'0 | -11'4 | ![]() |
|
May 14 | 1297'4 | -15'6 | ![]() |
|
Jul 14 | 1320'0 | ![]() |
|
|
Aug 14 | 1308'0 | 15'4 | ![]() |
|
Sep 14 | 1295'0 | 15'4 | ![]() |
|
Nov 14 | 1270'0 | -11'6 | ![]() |
|
Jan 15 | 1270'0 | 9'0 | ![]() |
|
Mar 15 | 1242'2 | 9'0 | ![]() |
|
May 15 | 1277'6 | 9'0 | ![]() |
|
Jul 15 | 1260'0 | 9'0 | ![]() |
|
Aug 15 | 1274'6 | 9'0 | ![]() |
|
Sep 15 | 1259'4 | 9'0 | ![]() |
|
Nov 15 | 1219'0 | -5'4 | ![]() |
|
Jan 16 | ![]() |
||
|
Mar 16 | ![]() |
||
|
Jul 16 | 1218'2 | 6'6 | ![]() |
|
Nov 16 | 1199'4 | 6'6 | ![]() |
Who is the Joplin Regional Stockyards?
Traditional service, Innovative approach. Four words. It's what Joplin Regional Stockyards is all about.
From value added and commingling programs offered through live auction to risk managment marketing via special video sales, Joplin Regional Stockyards is at the forefront of the beef industry. More than 450,000 head of cattle are marketed through Joplin Regional Stockyards annually, making us the largest cow/calf auction in the nation.
Easily accessible off of I-44 at exit 22, Joplin Regional Stockyards has been a fixture in the four-state region for more than 70 years. With more than 10 acres under roof and cattle sales offered 50 weeks each year, Joplin Regional Stockyards is dedicated to serving buyers and sellers alike. We offer regular sales for feeder cattle each Monday at 8 a.m., while slaughter cows and bulls sell every Wednesday at 9 a.m.. Special value-added calf and yearling sales are featured the first and third Thursdays from November through May--the largest of its kind in the Midwest. Special video auctions are held monthly, giving cattlemen yet another option in livestock marketing.
"Producer friendly", Joplin Regional Stockyards offers the "power to prosper". Our 70 field representatives are ready to help you with your livestock marketing needs. Give us a call today!
Top Stories
U.S. natural gas stocks are lower than last year
Thu, 20 Jun 2013 3:30:0 PDT
Full Story
Jolley: What is to become of beef?
Consider oats as a double crop after wheat
Angus breeders honored by the Beef Improvement Federation
Ag markets moved generally higher Wednesday