![]() |
FC | Last | Chg | ![]() |
|
Mar 12 | 154.600s | 0.975 | ![]() |
|
Apr 12 | 156.825s | 0.900 | ![]() |
|
May 12 | 157.650s | 0.850 | ![]() |
|
Aug 12 | 158.950s | 0.850 | ![]() |
|
Sep 12 | 158.900s | 0.800 | ![]() |
|
Oct 12 | 158.850s | 0.750 | ![]() |
|
Nov 12 | 158.800s | 0.700 | ![]() |
|
Jan 13 | 158.800s | 0.700 | ![]() |
|
Mar 13 | 0.000 | 0.000 | ![]() |
![]() |
LC | Last | Chg | ![]() |
|
Feb 12 | 124.700s | 0.150 | ![]() |
|
Apr 12 | 128.450s | 0.400 | ![]() |
|
Jun 12 | 127.175s | 0.675 | ![]() |
|
Aug 12 | 128.950s | 0.225 | ![]() |
|
Oct 12 | 131.725s | 0.600 | ![]() |
|
Dec 12 | 132.550s | 0.525 | ![]() |
|
Feb 13 | 133.000s | 0.400 | ![]() |
|
Apr 13 | 133.350s | 0.150 | ![]() |
|
Jun 13 | 129.700s | 0.700 | ![]() |
|
Aug 13 | 0.000 | 0.000 | ![]() |
![]() |
C | Last | Chg | ![]() |
|
Mar 12 | 641'6s | 7'2 | ![]() |
|
May 12 | 647'4s | 7'4 | ![]() |
|
Jul 12 | 651'0s | 7'2 | ![]() |
|
Sep 12 | 594'0s | 5'2 | ![]() |
|
Dec 12 | 571'0s | 5'0 | ![]() |
|
Mar 13 | 583'0s | 4'6 | ![]() |
|
May 13 | 590'2s | 5'0 | ![]() |
|
Jul 13 | 595'4s | 5'2 | ![]() |
|
Sep 13 | 571'2s | 4'2 | ![]() |
|
Dec 13 | 561'0s | 5'0 | ![]() |
|
Mar 14 | 571'4s | 5'0 | ![]() |
|
May 14 | 577'0s | 5'4 | ![]() |
|
Jul 14 | 581'0s | 6'0 | ![]() |
|
Sep 14 | 566'0s | 2'0 | ![]() |
|
Dec 14 | 558'0s | 2'0 | ![]() |
|
Jul 15 | 578'0s | 2'0 | ![]() |
|
Dec 15 | 558'0s | 2'0 | ![]() |
Who is the Joplin Regional Stockyards?
Traditional service, Innovative approach. Four words. It's what Joplin Regional Stockyards is all about.
From value added and commingling programs offered through live auction to risk managment marketing via special video sales, Joplin Regional Stockyards is at the forefront of the beef industry. More than 450,000 head of cattle are marketed through Joplin Regional Stockyards annually, making us the largest cow/calf auction in the nation.
Easily accessible off of I-44 at exit 22, Joplin Regional Stockyards has been a fixture in the four-state region for more than 70 years. With more than 10 acres under roof and cattle sales offered 50 weeks each year, Joplin Regional Stockyards is dedicated to serving buyers and sellers alike. We offer regular sales for feeder cattle each Monday at 8 a.m., while slaughter cows and bulls sell every Wednesday at 9 a.m.. Special value-added calf and yearling sales are featured the first and third Thursdays from November through May--the largest of its kind in the Midwest. Special video auctions are held monthly, giving cattlemen yet another option in livestock marketing.
"Producer friendly", Joplin Regional Stockyards offers the "power to prosper". Our 70 field representatives are ready to help you with your livestock marketing needs. Give us a call today!
Top Stories
The diverse structure of U.S. beef cow-calf operations
Fri, 27 Jan 2012 14:44:0 PST
Full Story
Champions selected at Kansas Angus Futurity Junior Show
Feeder cattle review: Stocker, feeder prices set new milestones
Cattle numbers lowest since 1952
U.S., Canada organic livestock trade requirements streamlined