• Feeder Cattle
  • Live Cattle
  • Corn
  • Soybean
FC Last Chg
May 13 131.800 - 0.275
Aug 13 144.325 - 2.150
Sep 13 146.700 - 2.200
Oct 13 150.725 - 2.100
Nov 13 152.000 - 2.150
Jan 14 151.650 - 1.550
Mar 14 150.000 - 1.150
Apr 14 152.500 - 0.400
May 14
 
LC Last Chg
Jun 13 119.950 - 1.100
Aug 13 119.200 - 1.150
Oct 13 122.500 - 0.950
Dec 13 124.300 - 0.875
Feb 14 125.550 - 0.950
Apr 14 126.950 - 0.850
Jun 14 123.000 - 0.500
Aug 14
Oct 14
 
C Last Chg
Jul 13 658'0 18'4
Sep 13 558'4 13'0
Dec 13 528'0 10'2
Mar 14 540'0 9'6
May 14 557'4 9'6
Jul 14 545'2 10'0
Sep 14 550'0 10'0
Dec 14 533'0 9'0
Mar 15 541'0 7'6
May 15 554'4 7'4
Jul 15 604'0 8'6
Sep 15 536'2 8'6
Dec 15 527'0 4'4
Jul 16 540'4 1'4
Dec 16 510'0 0'4
Dec 17
 
S Last Chg
Jul 13 1495'0 16'0
Aug 13 1405'0 15'2
Sep 13 1283'6 12'0
 
@GF - FEEDER CATTLE - CME Last Chg
May 13 131.625 - 0.275
Aug 13 143.775 - 2.700
Sep 13 146.275 - 2.625
Oct 13 148.150 - 2.575
Nov 13 149.500 - 2.500
Jan 14 149.400 - 2.250
Mar 14 151.000 - 0.900
Apr 14 151.300 - 1.600
May 14
 
@LE - LIVE CATTLE - CME Last Chg
Jun 13 119.975 - 1.125
Aug 13 119.150 - 1.225
Oct 13 122.400 - 1.075
Dec 13 124.200 - 1.000
Feb 14 125.350 - 1.150
Apr 14 126.625 - 1.175
Jun 14 122.600 - 0.900
Aug 14
Oct 14
 
@C Last Chg
Jul 13 658'4 18'4
Sep 13 560'6 13'0
Dec 13 530'2 10'2
Mar 14 541'0 9'6
May 14 548'6 9'6
Jul 14 556'0 10'0
Sep 14 547'4 10'0
Dec 14 546'0 9'0
Mar 15 551'4 7'6
May 15 551'0 7'4
Jul 15 544'0 8'6
Sep 15 550'0 8'6
Dec 15 527'0 4'4
Jul 16 544'0 1'4
Dec 16 510'0 0'4
Dec 17
 
@S Last Chg
Jul 13 1494'4 16'0
Aug 13 1406'0 15'2
Sep 13 1300'4 12'0
Nov 13 1239'4 18'0
Jan 14 1246'0 17'6
Mar 14 1249'6 17'0
May 14 1250'0 16'0
Jul 14 1257'0 16'4
Aug 14 1227'6 16'4
Sep 14 1243'4 16'4
Nov 14 1239'4 16'6
Jan 15 1233'4 17'4
Mar 15 1233'0 17'4
May 15 1237'2 17'4
Jul 15 1206'0 17'4
Aug 15 1234'2 17'4
Sep 15 1228'0 17'4
Nov 15 1200'0 13'4
Jan 16
Mar 16
Jul 16 1193'4 13'4
Nov 16 1175'0 13'4


Who is the Joplin Regional Stockyards?

Traditional service, Innovative approach. Four words. It's what Joplin Regional Stockyards is all about.

From value added and commingling programs offered through live auction to risk managment marketing via special video sales, Joplin Regional Stockyards is at the forefront of the beef industry.  More than 450,000 head of cattle are marketed through Joplin Regional Stockyards annually, making us the largest cow/calf auction in the nation.

Easily accessible off of I-44 at exit 22, Joplin Regional Stockyards has been a fixture in the four-state region for more than 70 years.  With more than 10 acres under roof and cattle sales offered 50 weeks each year, Joplin Regional Stockyards is dedicated to serving buyers and sellers alike.  We offer regular sales for feeder cattle each Monday at 8 a.m., while slaughter cows and bulls sell every Wednesday at 9 a.m..  Special value-added calf and yearling sales are featured the first and third Thursdays from November through May--the largest of its kind in the Midwest.  Special video auctions are held monthly, giving cattlemen yet another option in livestock marketing.

"Producer friendly", Joplin Regional Stockyards offers the "power to prosper".  Our 70 field representatives are ready to help you with your livestock marketing needs. Give us a call today!