![]() |
FC | Last | Chg | ![]() |
|
Sep 10 | 112.100s | 0.175 | ![]() |
|
Oct 10 | 112.425s | 0.000 | ![]() |
|
Nov 10 | 113.425s | 0.025 | ![]() |
|
Jan 11 | 113.350s | 0.050 | ![]() |
|
Mar 11 | 112.875s | 0.075 | ![]() |
|
Apr 11 | 112.800s | 0.200 | ![]() |
|
May 11 | 112.900s | 0.000 | ![]() |
|
Aug 11 | 114.400s | - 0.200 | ![]() |
|
Sep 11 | ![]() |
||
![]() |
LC | Last | Chg | ![]() |
|
Oct 10 | 97.250s | 0.900 | ![]() |
|
Dec 10 | 99.700s | 1.000 | ![]() |
|
Feb 11 | 101.125s | 1.050 | ![]() |
|
Apr 11 | 102.300s | 0.725 | ![]() |
|
Jun 11 | 98.675s | 0.375 | ![]() |
|
Aug 11 | 98.500s | 0.150 | ![]() |
|
Oct 11 | 100.650s | 0.150 | ![]() |
|
Dec 11 | 101.900s | 0.300 | ![]() |
|
Feb 12 | 102.200s | 0.000 | ![]() |
Welcome to the Joplin Regional Stockyards web site
This site is designed to bring buyers and sellers closer together using the latest web technologies.
We provide instant access to our latest market prices, previews of upcoming sales, and a list of our field representatives.
We have pipe pens to hold up to 10,000 cattle and a state of the art sales ring. With a restaurant overlooking our 305 theatre style seats, and all air conditioned offices the barn is very modern. Our large outside traps hold pot load lots that come in before sale day. Drive-thru unloading with a additional 18 back up docks makes bringing your cattle to our barn a very pleasant experience.
Top Stories
Texas Crop, Weather: Hermine Brings Flooding & Some Relief From The Heat
09/08/2010 16:41PM
The rain and cooler weather brought by Hermine will no doubt offer some relief to heat and drought-stressed crops, according to Texas AgriLife Extension Service personnel.
Full Story
CattleNetwork Top Stories: Texas Flooding, Choose, Cattle Trade, GIPSA
The CattleBoard: Live & Feeder Cattle Rebound, Boxed Beef Lower
Summit To Focus On Animal Well-Being