Monday Weighted Averages

Livestock Weighted Average Report for 04/22/2024 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 6228 6151 8426
Feeder Cattle 6228 (100%) 6151 (100%) 8426 (100%)

**CLOSE** Compared to last week feeder steers sold 3.00-7.00 higher. Feeder heifers sold 6.00-12.00 higher. Supply was moderate with very good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
37 470 - 499 488 272 - 294 281.67
18 660 - 687 679 235 - 250 239.18
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 722 - 727 723 236 - 240 238.99
28 501 - 518 510 270 - 300 293.12
32 378 - 399 386 325 - 340 329.75
57 410 - 445 431 270 - 320 310.16
5 977 - 977 977 187.5 - 187.5 187.5
143 655 - 698 672 252 - 273 267.1
8 771 - 798 781 228 - 234 231.7
12 616 - 641 629 257 - 270 263.37
73 450 - 497 473 300 - 320 316.24
101 556 - 583 573 270 - 292 283.69
137 868 - 898 885 207 - 227 225.18
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
43 405 - 449 425 325 - 365 340.39
97 955 - 987 967 216 - 223 220.23
105 453 - 493 471 325 - 365 342.76
142 806 - 842 819 236 - 252.5 243.74
157 920 - 947 932 216 - 224 222
168 705 - 740 714 250 - 277 265.05
226 550 - 597 574 295 - 326 313.64
7 337 - 337 337 365 - 365 365
14 353 - 353 353 365 - 365 365
244 750 - 787 772 237 - 265 247.82
278 500 - 547 527 302 - 340 316.68
343 602 - 649 624 277 - 312 294.31
109 652 - 695 681 273 - 287 275.97
118 868 - 898 876 233.5 - 233.5 233.5
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
36 483 - 490 487 235 - 240 237.48
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 774 - 774 774 215 - 215 215 Value Added
20 753 - 797 779 197.5 - 212.5 204.73
23 352 - 397 381 285 - 305 297.42
27 854 - 868 859 201 - 203.5 202.5
34 823 - 838 829 201 - 205 203.34
16 420 - 441 431 275 - 282 279.21
18 709 - 742 722 212 - 220 217.05
36 609 - 648 629 227 - 239 235.59
54 453 - 491 477 270 - 287 280.02
55 678 - 691 685 229 - 237 234.69
10 934 - 940 937 177 - 182.5 179.74
71 569 - 598 586 237 - 262 255.05
24 502 - 548 529 252 - 267 259.62
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 656 - 656 656 280 - 280 280 Fancy
239 600 - 647 625 240 - 269 256.2
21 306 - 338 323 325 - 355 338.54
53 850 - 873 864 205 - 210 206.54
145 400 - 448 427 290 - 325 306.43
293 452 - 495 477 285 - 312.5 301.83
24 906 - 946 936 191 - 197 195.11
39 366 - 388 380 310 - 330 324.3
172 506 - 543 528 270 - 300 286.89
203 651 - 697 676 239 - 262 246.2
224 715 - 743 736 222 - 242.5 236.22
210 755 - 795 774 225 - 244.5 230.75
221 550 - 599 570 260 - 285 273.38
270 802 - 846 826 209 - 224 216.64
8 717 - 717 717 232 - 232 232 Value Added
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 484 - 484 484 275 - 275 275
11 538 - 538 538 255 - 255 255
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 672 - 672 672 230 - 230 230
12 619 - 619 619 250 - 250 250
5 549 - 549 549 272 - 272 272
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 604 - 604 604 280 - 280 280
7 347 - 347 347 347.5 - 347.5 347.5
10 476 - 476 476 315 - 315 315
12 437 - 437 437 325 - 325 325
20 520 - 549 527 305 - 310 306.3