Monday & Thursday Weighted Averages
JC_LS758
Jefferson City, MO Tue Aug 31, 2010 MO Dept of Ag/USDA Market News
Carthage- Joplin Regional Stockyards
Feeder Cattle Weighted Average Report for 08/30/2010
Receipts: 9862 Last Week: 4630 Year Ago: 4592
Compared to last week, steers under 650 lbs and heifers under 600 lbs 2.00
to 5.00 lower, yearlings steady. Demand moderate. Calf trade under pressure
as cattle futures traded on the down side and corn futures were .04 to .05
higher. Dry pastures and producers taking advantage of the narrow marketing
window before the holiday helped drive the receipts up. The feeder supply
included 53 percent steers, 39 percent heifers, 08 percent bulls, with 43
percent over 600 lbs.
***Note: Joplin Regional Stockyards will be closed next Monday, September 6,
2010 for the Labor Day Holiday.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 310-335 318 142.50-153.00 149.32
38 358-396 375 137.00-147.00 139.25
38 401-443 428 127.00-133.00 129.41
134 456-497 468 122.00-130.50 126.71
190 501-548 528 118.00-130.00 123.29
160 554-591 573 117.50-128.50 121.64
125 602-643 631 118.00-124.00 120.29
35 602-626 622 115.00-117.50 115.96 Calves
114 651-690 670 115.00-121.50 118.55
11 660 660 117.00 117.00 Calves
121 704-739 713 112.25-117.75 115.23
51 752-777 763 112.50-116.00 114.15
31 797 797 107.00 107.00 Fleshy
209 812-838 827 108.75-112.00 110.89
136 858-863 859 108.75-109.10 109.00
124 910-947 926 104.00-105.75 105.20
55 938 938 101.25 101.25 Fleshy
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 248 248 147.50 147.50
17 250-282 268 140.00-157.50 150.28
29 326-339 332 127.00-142.50 134.69
74 351-396 372 122.00-135.00 127.63
227 404-449 428 120.50-132.00 125.85
214 452-498 479 117.00-126.50 121.28
129 503-548 521 114.00-123.00 118.40
7 537-544 541 110.00-111.00 110.43 Fleshy
18 534 534 125.50 125.50 Thin
149 551-596 570 113.00-121.00 117.26
11 559 559 125.00 125.00 Thin
165 600-645 622 112.00-121.50 116.88
37 624-638 631 110.00-117.00 113.60 Calves
152 651-699 678 110.00-118.50 114.46
244 711-739 730 108.00-112.50 111.43
65 754-795 762 107.50-112.00 110.20
126 808-849 828 107.50-109.50 108.57
24 852-875 856 105.00-108.25 107.09
16 926 926 104.00 104.00
133 955-994 976 101.85-104.75 103.19
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 263 263 134.00 134.00
13 303-344 330 130.00-131.00 130.52
22 351-393 357 122.00-130.00 126.30
23 436-439 437 115.00-120.00 117.17
127 456-498 478 112.00-118.00 114.20
75 514-548 532 110.00-116.00 113.02
3 510 510 117.00 117.00 Thin
16 551-579 564 105.00-111.00 109.55
27 577 577 117.75 117.75 Thin
19 608-645 618 105.00-111.00 109.26
42 658-668 666 106.00-114.00 113.07
43 700-709 705 108.00-109.50 108.35
38 816 816 106.25 106.25
4 889 889 101.00 101.00
47 941 941 97.50 97.50
4 951 951 100.50 100.50
31 1090 1090 95.25 95.25
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
26 550-552 551 116.00-120.50 118.94
9 633 633 120.00 120.00
15 676 676 116.50 116.50
3 768 768 108.00 108.00
47 884 884 105.85 105.85
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 425-429 428 112.00 112.00
13 457 457 117.00 117.00
20 514-538 530 111.50-116.00 113.03
15 767 767 108.00 108.00
Feeder Steers Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
5 243 243 121.00 121.00
64 723 723 111.85 111.85
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
10 420 420 94.00 94.00
69 536-549 545 93.00-98.50 96.77
20 659 659 93.00 93.00
10 812 812 82.00 82.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 294 294 120.00 120.00
24 323-349 341 118.00-126.00 123.90
27 357-395 372 116.50-124.00 119.36
127 407-449 429 112.00-121.50 117.04
165 451-494 469 113.00-118.00 115.62
212 506-547 535 109.00-117.00 112.61
21 516 516 119.00 119.00 Thin
134 550-587 568 108.00-117.00 112.03
106 600-638 613 105.50-113.75 112.27
34 605-641 627 106.00-110.00 106.34 Calves
100 654-670 665 107.50-112.25 109.03
57 700-727 717 105.00-109.50 107.80
19 714 714 104.00 104.00 Fleshy
85 756-797 781 105.25-109.00 106.69
72 805 805 101.25 101.25 Fleshy
16 854-872 868 93.50-98.50 97.27
3 907 907 93.50 93.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 230 230 114.00 114.00
36 261-277 270 115.00-126.00 119.11
46 301-348 339 119.00-122.00 119.81
124 354-399 383 112.50-121.00 115.98
53 383-385 383 118.00-123.50 122.67 Thin
179 401-448 421 106.00-118.00 113.63
209 451-498 471 107.50-115.50 109.61
16 454-482 464 112.50-117.00 115.25 Thin
327 500-549 524 104.00-113.50 109.14
13 501-512 507 114.00-115.50 114.68 Thin
143 550-597 566 104.00-111.50 107.53
216 601-646 632 103.50-111.25 107.40
27 610-619 618 104.50-105.00 104.55 Calves
84 651-698 676 100.00-108.50 105.09
52 706-723 712 103.50-108.50 106.34
16 750-790 768 101.00-105.50 103.38
11 820-833 828 92.00-100.00 94.88
3 908 908 94.50 94.50
3 958 958 91.00 91.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 274 274 116.00 116.00
37 356-393 382 106.00-116.00 111.48
7 415-435 426 105.00-109.00 106.67
29 459-497 485 101.50-109.00 103.39
38 501-519 511 102.00-108.00 104.83
8 514 514 114.00 114.00 Thin
3 565 565 106.00 106.00
24 560-577 568 108.00-113.00 111.20 Thin
5 608 608 104.50 104.50
33 712-728 717 99.50-106.25 101.65
15 761 761 93.00 93.00
4 958 958 84.00 84.00
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 310 310 125.00 125.00
8 425 425 116.00 116.00
16 504-535 516 105.00-112.00 109.28
7 594 594 105.00 105.00
10 620 620 107.25 107.25
5 629 629 102.00 102.00 Calves
3 667 667 103.00 103.00
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 409 409 101.00 101.00
10 488 488 107.00 107.00
26 509-546 537 103.00-104.00 103.22
4 589 589 102.50 102.50
Feeder Heifers Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
4 341 341 104.00 104.00
3 395 395 105.00 105.00
3 380 380 109.00 109.00 Thin
9 497-498 497 96.00-103.00 99.11
3 510 510 104.00 104.00
40 638-647 641 97.25-102.00 99.38
4 668 668 96.00 96.00
24 722-735 724 85.00-102.00 99.43
5 956 956 83.00 83.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 386 386 136.00 136.00
19 422-442 431 122.00-130.00 125.91
8 486 486 116.00 116.00
7 531-543 536 114.00-116.00 115.13
24 572-596 584 109.00-114.00 111.83
20 610 610 110.00 110.00 Calves
7 684 684 109.50 109.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
21 340 340 131.00 131.00
23 354-361 359 127.00-130.00 128.97
65 418-438 423 119.00-121.50 120.97
112 458-490 479 112.00-127.00 115.42
129 504-545 527 107.50-116.00 110.38
67 551-595 579 106.00-113.00 108.26
18 608-647 619 110.00-113.50 112.13
26 618-648 625 108.00-108.50 108.12 Calves
6 657-687 672 99.00-105.00 101.93
4 736 736 103.00 103.00
9 867 867 98.00 98.00
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 295 295 129.00 129.00
4 332 332 129.00 129.00
5 360 360 131.00 131.00
3 448 448 114.00 114.00
10 459 459 105.00 105.00
10 557 557 107.00 107.00
8 646 646 110.00 110.00
Feeder Bulls Large 1
Head Wt Range Avg Wt Price Range Avg Price
16 511-539 523 112.50-114.00 113.32
4 740 740 93.00 93.00
Feeder Bulls Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 331 331 85.00 85.00
6 469 469 83.00 83.00
Feeder Bulls Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 655-662 658 92.00-100.00 95.58
Source: MO Dept of Ag/USDA Market News Service,
Rick Huffman, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS758.txt
0705cdt md
.