Monday Weighted Averages

Livestock Weighted Average Report for 03/25/2024 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 6782 9331 7380
Feeder Cattle 6782 (100%) 9331 (100%) 7380 (100%)

*CLOSE** Compared to last week feeder steers sold steady to 8.00 lower. Feeder heifers sold from 8.00 lower to 5.00 higher. Supply and demand was moderate.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 563 - 582 574 257.5 - 260 258.59
17 451 - 486 474 285 - 310 299.82
6 524 - 524 524 250 - 250 250
18 416 - 427 422 300 - 310 304.38
35 370 - 394 377 320 - 335 328.45
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
67 453 - 453 453 370 - 370 370 Value Added
85 830 - 843 840 225 - 234.5 233.14
101 651 - 688 682 262.5 - 270 264.07
114 700 - 748 739 240 - 252 250.92
213 460 - 497 483 315 - 337.5 332.54
22 362 - 399 384 340 - 360 350.26
5 1106 - 1106 1106 185 - 185 185
70 400 - 447 425 320 - 340 328.4
25 769 - 790 774 242 - 248 246.62
40 618 - 647 630 250 - 272 260.38
7 978 - 978 978 213 - 213 213
60 855 - 891 883 224 - 233.5 232.08
41 565 - 596 575 277.5 - 300 289.36
60 501 - 549 524 275 - 305 296.67
12 945 - 945 945 205 - 205 205
14 323 - 333 328 350 - 365 356.5
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
111 400 - 439 417 350 - 385 367.55
163 900 - 933 921 224.25 - 235.75 226.98
172 555 - 598 568 300 - 330 313.52
28 356 - 398 384 370 - 400 380.67
233 860 - 865 862 237 - 239 238.06
293 503 - 548 535 307.5 - 325 316.37
17 1030 - 1030 1030 218 - 218 218
6 297 - 297 297 400 - 400 400
9 505 - 505 505 348 - 348 348 Thin Fleshed
15 563 - 571 568 305 - 330 314.92 Value Added
294 700 - 747 729 254 - 279 264.81
301 802 - 847 823 235.5 - 246 241.04
137 650 - 699 664 271 - 289 278.4
9 704 - 704 704 267 - 267 267 Value Added
32 512 - 543 525 322 - 340 332.43 Value Added
8 357 - 357 357 400 - 400 400 Value Added
94 455 - 493 478 340 - 375 352.45
107 952 - 993 973 214 - 218.75 216.26
141 601 - 642 617 275 - 311 293.64
193 754 - 787 773 255 - 265 258.91
23 563 - 563 563 315 - 315 315 Unweaned
8 750 - 750 750 254 - 254 254 Value Added
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 450 - 450 450 280 - 280 280
HEIFERS - Medium and Large 2-3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 730 - 730 730 227 - 227 227
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 445 - 445 445 240 - 240 240
22 378 - 383 380 260 - 280 270.41
5 885 - 885 885 175 - 175 175
7 682 - 682 682 202.5 - 202.5 202.5
4 340 - 340 340 280 - 280 280
8 491 - 496 494 235 - 235 235
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
19 575 - 575 575 235 - 235 235 Fleshy
25 291 - 298 294 290 - 310 297.31
12 880 - 892 884 190 - 204 199.29
96 555 - 593 576 235 - 262 249.82
44 450 - 495 470 260 - 280 271.9
20 906 - 908 908 190 - 195 191.25
58 403 - 448 427 275 - 290 282.49
26 765 - 770 768 209 - 219.5 215.07
54 661 - 685 678 220 - 232 229.19
7 330 - 348 338 310 - 310 310
25 711 - 722 714 207.5 - 223.5 216.51
37 367 - 398 381 290 - 310 303.68
55 500 - 542 518 235 - 262 254.2
29 800 - 811 804 194 - 209 204.78
47 601 - 646 616 224 - 240 231.32
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
85 700 - 727 713 225 - 233 230.34
37 305 - 345 329 315 - 360 330.8
177 801 - 841 809 220 - 225 224.64
126 451 - 491 467 280 - 320 292.93
129 602 - 645 615 240 - 265 250.06
84 767 - 793 791 224 - 228 224.68
126 901 - 913 904 203 - 215.25 208.61
270 500 - 543 525 270 - 312.5 286.79
49 350 - 390 366 315 - 325 318.94
200 553 - 594 572 263 - 290 271.64
29 654 - 654 654 244 - 255 249.31
164 401 - 449 421 290 - 330 307.56
83 446 - 446 446 325 - 325 325 Value Added
21 355 - 355 355 360 - 360 360 Value Added
HEIFERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 905 - 905 905 157.5 - 157.5 157.5
15 307 - 307 307 250 - 250 250
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 651 - 651 651 236 - 236 236
10 554 - 554 554 261 - 261 261
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 648 - 648 648 217.5 - 217.5 217.5
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
27 556 - 592 572 269 - 282.5 274.98
18 500 - 539 511 275 - 285 282.07
19 437 - 440 439 300 - 310 302.09
6 482 - 482 482 317 - 317 317
6 787 - 787 787 225 - 225 225
20 364 - 364 364 335 - 335 335
5 628 - 628 628 250 - 250 250
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 411 - 411 411 370 - 370 370
23 503 - 524 518 307 - 312.5 309.95
6 614 - 614 614 272.5 - 272.5 272.5
7 675 - 675 675 277.5 - 277.5 277.5
10 560 - 560 560 290 - 290 290
10 815 - 815 815 210 - 210 210